12V LifePo4 Battery Pack
12V200Ah LiFePO4 battery
Lead acid replacement. For home use, solar energy storage. Electric boat battery. Energy up to 2560Wh. Can be used by series and parallel connection to higher voltage and capacity. Widely use battery pack.
Description
Specification
Item | Specification | Unit | Remark | |
Pack Info. | Model | LFP-12200LA | ||
Type | Prismatic | |||
Material | LiFePO4 | |||
Cell Spec. | Battery Cell Model | LF185190316 | ||
Battery Cell Spec. | 3.2V100Ah | |||
Pack Spec, | Assemble Style | 4S2P | ||
Nominal Voltage | 12.8 | V | ||
Nominal Capacity | 200 | Ah | @25℃ | |
Energy | 2.56 | kWh | ||
Energy Density | 107 | Wh/kg | ||
Charge Voltage | 14.4 | V | Voltage Range10~14.4V | |
Discharge End Voltage | 10 | V | ||
Standard Charge Current | 40 | A | 0.2C | |
Max Continuous Charge Current | 100 | A | 0.33C | |
Standard Discharge Current | 40 | A | 0.3C | |
Max Continuous Discharge Current | 100 | A | 1C | |
Peak Discharge Current | / | A | /C | |
Charge Temp. Range | 0~45 | ℃ | ||
Discharge Temp. Range | -20~60 | ℃ | ||
Storage Temp. Range | -10~30 | ℃ | ||
Dimension | 521*237.9*217.3 | mm | ||
Weight | 24 | Kg | ||
Cycle life | 2000 | times | @0.5C/1C 90%DOD | |
BMS | The BMS default specification is below, if your load working current over the specification, please contact us. Need to be custom-made. |
|||
The Max continuous cuurrent | 100 | A |
Specification Download
Download:Introduction of the 12V series battery.