Engine Start Battery
13.2V Starting Battery for Automobile
Description
Technical Parameters
Lithium-ion Starting Battery
1. Fuel-saving performance significant
2. New tool against inflation
3. Future value is far more than today's price
4. Start battery technology revolution
5. Super long life cycles, 5 times longer than lead acid.
Model | Voltage | Capacity | Dimension | Instantaneous Current |
P125-A | 13.2V | 25Ah | 206*132*185mm | 500A |
P130-A | 13.2V | 30Ah | 257*175*177mm | 600A |
P140-A | 13.2V | 40Ah | 257*175*195mm | 800A |
P150-A | 13.2V | 50Ah | 257*175*177mm | 1000A |
P160-A | 13.2V | 60Ah | 339*175*195mm | 1200A |
P175-A | 13.2V | 75Ah | 339*175*195mm | 1500A |
P1100-A | 13.2V | 100Ah | 377*200*225mm | 2000A |
Lithium-ion Starting Battery
1. Fuel-saving performance significant
2. New tool against inflation
3. Future value is far more than today's price
4. Start battery technology revolution
5. Super long life cycles, 5 times longer than lead acid.