No. | Item | F603200C-100Ah |
1 | Nominal Capacity | 100Ah ,0.5 C discharging(25±2℃) |
2 | Nominal Voltage | 3.2V |
3 | Charge Ending Voltage | 3.65V |
4 | Discharge Ending Voltage | 2.5V(≥0℃) 2.0V(< 0℃) |
5 | Standard Charging Method | 25±2℃ 0.5C constant current charge to 3.65V, then constant voltage 3.65V charge till charged current declines to ≤ 0.05C |
6 | Standard Discharging Method | 25±2℃ 0.5C constant current discharge to 2.5V |
7 | Max. Pulse Charging Current | 1.5C (15℃~45℃, 50%SOC) ≤30S |
8 | Max. Pulse Discharging Current | 3C (15℃~45℃, 50%SOC) ≤30S |
9 | Operating environment | Charging: -0℃-55℃, max.90%RH Discharging: -20℃-55℃, max.90%RH |
10 | Impedance | <0.6mΩ |
11 | Size | Diameter:60±1mm Cell Height:320±1mmCell Total Height with Poles:338±1mm |
12 | Cell Weight (Not include PCB) |
1.90kg±0.2kg |
13 | Mass Energy Density | 168Wh/Kg |
14 | Volume Energy Density | 364Wh/L |
15 |
Cycle Life |
Not less than 80% initial capacity after 2000 Cycles. Test condition: 25±2℃ Charge:1C to 3.65V, then constant voltage 3.65V charge till charged current declines to ≤ 0.05C Discharge:1C to 2.5V When the discharge capacity reduced to 80% of rated capacity, Stop testing. |