Energy Storage Battery
Off grid All-in-one Solar Home System 10Kwh
Off grid all-in-one solar home system 10KWhwith 10KVA inverter lifepo4 lithium battery 51.2V 200ah
Description
No. | Item | General Parameter | Remark | |
1 | Cell Model | LF48174133-100Ah | Single Cell 48*174*133mm |
|
2 | Casing material | Aluminum | ||
3 | Standard capacity(0.2CA) | 100Ah | ||
5 | Rated voltage | 51.2V | Work voltage:3.20V | |
6 | Max.Charge voltage | 58.4V | Single charge Voltage 3.65V | |
7 |
Cut-off voltage |
40V |
Single Cell Discharge Voltage 2.5V |
|
8 | Standard charge current | 100A | ||
9 | charging Time | About 1 h | ||
10 | Continuous discharge current | 100A |
||
12 | Peak discharge current | 200A | 1seconds | |
13 |
Battery dimension | ≤320*562*458mm | ||
14 | Total weight(Approx.) | 73Kg | ||
15 | Charge method (CC/CV) | Standard | 0℃~50℃ | |
discharge | -20℃~60℃ | |||
storage | 0℃~45℃ | |||
16 | IP Grade | IP54 |
Review
Andrejs Zagars
Nov 23, 2020
Baltic International Renewable Energy Association are glad to learn more about your Solar Home System 10Kwh. Please sent us some technical information, as well more information re. your presence in East Europe market as well are your company are interest to be represented by BIRE Association, to find a best partner in region.
Some of our members are working to develop Organic Redox flow battery with high energy and power density. May be you are interested in cooperation?
Best regards
dr. Andrejs Zagars, BIREA vp
WhatsApp/WeeChat +371 26370241
1