




Modle | BA-2R7-J308UMJ70 |
3000Rate discharge Cap.( ΔV=2.4V-1.5V) | 3000F |
Cap. Tolerance(25℃) | 0%~+20% |
Rated Voltage(V) | 2.7 |
Surge voltage(V) | 2.85 |
Internal Resistance ESRDC (mΩ) | 0.20 |
Max continuous current( △T=15℃)(A) | 130 |
Max Current(1s,A) (25℃) | 2400 |
Leakage Current at 72h (25℃) | 4.5 |
Operating Temp.(Top) | -40~+65℃ |
Storage temperature range (at 0V) | -40~+70℃ |
Weight m | 542 |
Energy Density (at U0) | 5.6 |
Power Density (at U0) | 16.8 |




















