| Item | GPM10TG-590 | |||
| Cell Type | N-type 182 Mono-crystalline | |||
| No. of cells | 144(2x72) | |||
| Dimensions | 2278x1134x30mm | |||
| Weight |
28kg | |||
| Front Glass |
3.2mm,Anti-Reflection Coating,High Transmission,Low lron,Tempered Glass | |||
| Frame |
Anodized Aluminium Alloy | |||
| Junction Box |
IP68 Rated | |||
| Output Cables |
TUV 1x4.0mm:(+):300mm,(-):300mm or Customized Length | |||
| No. of cells | 144(2x72) |
| Dimensions | 2278x1134x30mm |
| Weight | 28kg |
| Cell Type | N-type 182 Mono-crystalline |

| Details of the picture |


