Energy Storage Battery
48V/100Ah-3U LFP UPS Battery
48V/100Ah LFP battery for UPS
Description
No. | Item | Technical parameters | Remarks |
1 | Nominal Capacity | 100Ah | LiFePO4 |
2 | Energy | 4800Wh | |
3 | Nominal Voltage | 48V | |
4 | Working voltage range | 42~54V | |
5 | Charging cutoff voltage | 54V | |
6 | Discharge cutoff voltage | 42V | |
7 | Maximum continuous charge current | 50A | 0.5C |
8 | Maximum continuous discharge current | 100A | 1C |
9 | Cell model | IFR32131-12.8Ah | See the report |
10 | Cell voltage/capacity | 3.2V 12.8Ah | |
11 | Assembly style | 15S8P | |
12 | SOC range | 15%~95% | |
13 | Charging efficiency | ≥93% | |
14 | Internal resistance | ≤50mΩ | |
15 | Cycle life | >2000(@25℃,1C,100%DOD) | Work at high temperatures (>50℃) Will reduce product life |
16 | Charging temperature range | -10℃~55℃ | Less than 5℃ at 10A charging |
17 | Discharge temperature range | -20℃~60℃ | |
18 | Storage temperature | -10℃~30℃ | |
19 | Environment humidity | 5%~95% | |
20 | Self discharge rate/month | ≤3% | 25℃ |
21 | Dimension(W*D*H) | 442*400*220mm | |
22 | Weight | 44.5kg | |
23 | Color | Black | |
24 | Cooling mode | Natural air cooling | |
25 | IP protection grade | IP54 |
Review
Pradeep sharma
Oct 10, 2020
Please tell how we can start selling your product in India
1