Facebook
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier

Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA

No.1601671270765
Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA
Main Circuit Rating Voltage:
220V
Number of Pole:
3
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier
  • Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA,Beian New Energy | Lithium Battery, Energy Storage System, Solar Inverter Supplier

Description

Circuit Breaker Nader NDC1-8011 Series AC Contactors for AC415V With 80 - 95VA
Product Parameters

Product Name
NDC1-8011
 Rated free - air heating current Ith/A (9 ≤ t ≤ 60℃)
1000
 Rated insulation voltage Ui/V
8
 Impulse withstand voltage /kV
380/415 660/690
Rated operating voltage Ue/V
40
Mechanical life (times)
6000000
Coil Rated control voltage Us/V
C(50/60Hz): 24。36。48。110。220。380。415 DC:24。48。110。220

Product Picture

Download

Leave a message
Verify Code *
Verification Code
Name *
Country *
Phone *
Email *
Message *